| Deliverable | Feature | f.i.r.e | SPARK |
|---|---|---|---|
| Website | SEO Friendly Site | ✔ | ✔ |
| 2-Week Launch | ✔ | ✔ | |
| >2-Second Load Time | ✔ | ✔ | |
| Hybrid Site & Mobile App | ✔ | ✔ | |
| Up to 6 Pages of Content | ✔ | ✔ | |
| Secure Hosting | ✔ | ✔ | |
| Reviews | Review Platform | ✔ | |
| Service Area Identification | ✔ | ||
| Location-Based Checkins | ✔ | ||
| Local Profiles | Claimed Local Profiles | ✔ | |
| Off-Site SEO | ✔ | ||
| Consistent Online Profiles | ✔ | ||
| LeadsNearby | Trusted Marketing Experts | ✔ | ✔ |
| API Integration Capable | ✔ | ✔ | |
| Additional Services Available | ✔ | ✔ | |
| $ | Cost to Client | $250/Month | $500/Month |
| Your Commission | $50/Month | $100/Month |
Features and Commissionslnbadmin2019-01-03T18:47:14+00:00